| Econodata | Theoretical Maximum Sustainable Rates GDP | Actual Rates% GDP | Employment Equivalents % Pop |
| Public Debt | 60.7 | 73.5 | 51.17 |
| U.S. Deficit | 5.86 | 10.6 | 54.192 |
| U.S. Receipts | 17.93 | 17.352 | 47.68 |
| M1 Money Supply | 17.94 | 10.4 | 44.25 |
| M2 Money Supply | 60.7 | 54.6 | 46.47 |
| M3 Money Supply | 84.5 | 91.5 | 48.95 |
| Industrial Capacity Utilization | 90 | 76.4 | 38.5 |
| Employed | 47.94 % Pop | 47.44 % Pop | 47.44 |
Sunday, November 16, 2008
U.S. Economy Performance Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment